Recent Case Results
| Result | Case | |
| $1,630,000 | Jury Verdict in Car Accident* | |
| $940,000 | Bus Accident Case | |
| $350,000 | Medical Malpractice Case* | |
| $344,000 | Drunk Driver, Car Accident | |
| $115,000 | Car Accident Case* | |
| $108,000 | Car Accident Case* | |
| $70,000 | Slip and Fall Case* | |
| $40,000 | Dog Bite Injury* | |
| *Please note that past results do not constitute a guarantee, warranty or prediction regarding your case | ||









.png)
.png)

.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)